| Symbol | Security | Opening Price | Closing Price |
|---|---|---|---|
| 7UP | 7-UP BOTTLING PLC | 39.00 | 39.00 |
| AGLEVENT | A.G.LEVENTIS(NIGERIA) PLC | 1.51 | 1.50 |
| ACADEMY | ACADEMY PRESS PLC | 2.82 | 3.10 |
| ACCESS | ACCESS BANK OF NIGERIA PLC | 9.08 | 9.01 |
| AFROMEDIA | AFROMEDIA PLC | .50 | .50 |
| AIICO | AIICO INSURANCE PLC | .80 | .80 |
| ASHAKACEM | ASHAKA CEMENT | 19.62 | 19.50 |
| NCR | AT & T GLOBAL INFORMATION SOLUTIONS PLC | 13.77 | 13.77 |
| BERGER | BERGER PAINTS NIGERIA PLC | 8.01 | 8.01 |
| BETAGLAS | BETA GLASS COMPANY (NIG) PLC | 9.53 | 9.53 |
| CILEASING | C & I LEASING PLC | .50 | .50 |
| CADBURY | CADBURY PLC | 30.00 | 30.00 |
| CAP | CAP PLC | 27.55 | 27.55 |
| CCNN | CEMENT COMPANY OF NORTHERN NIGERIA | 6.24 | 6.55 |
| CHAMPION | CHAMPION BREWERIES | 3.62 | 3.80 |
| CONOIL | CONOIL PLC | 20.79 | 20.79 |
| HMARKINS | CONSOLIDATED HALLMARK INSURANCE PLC | .50 | .50 |
| CONTINSURE | CONTINENTAL REINSURANCE PLC | .88 | .88 |
| COURTVILLE | COURTVILLE INVESTMENTS PLC | .50 | .50 |
| CRUSADER | CRUSADER INSURANCE PLC | .50 | .50 |
| CUSTODYINS | CUSTODIAN AND ALLIED INSURANCE PLC | 1.55 | 1.47 |
| CUTIX | CUTIX PLC | 2.19 | 2.20 |
| DANGCEM | DANGOTE CEMENT PLC | 118.50 | 118.50 |
| DANGFLOUR | DANGOTE FLOUR MILLS PLC | 8.20 | 8.20 |
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | 6.75 | 6.12 |
| DIAMONDBNK | DIAMOND BANK PLC | 4.91 | 4.79 |
| DNMEYER | DN MEYER PLC | 1.83 | 2.01 |
| DUNLOP | DUNLOP NIGERIA | .50 | .50 |
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | 11.92 | 11.95 |
| ETERNA | ETERNA PLC | 2.28 | 2.28 |
| EVANSMED | EVANS MEDICAL PLC | 1.30 | 1.36 |
| FIDELITYBK | FIDELITY BANK PLC | 2.43 | 2.34 |
| FIDSON | FIDSON HEALTHCARE PLC | 1.24 | 1.30 |
| FIRSTBANK | FIRST BANK OF NIGERIA PLC | 16.95 | 17.00 |
| FCMB | FIRST CITY MONUMENT BANK | 3.82 | 3.62 |
| FLOURMILL | FLOUR MILLS PLC | 65.30 | 65.00 |
| FO | FORTE OIL PLC | 10.20 | 10.20 |
| GLAXOSMITH | GLAXO SMITHKLINE CONSUMER NIG. PLC | 38.05 | 39.00 |
| GOLDINSURE | GOLDLINK INSURANCE PLC | .50 | .50 |
| GUARANTY | GUARANTY TRUST BANK | 20.65 | 20.50 |
| GUINNESS | GUINNESS NIGERIA PLC | 280.00 | 281.60 |
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | 2.64 | 2.68 |
| IBTC | IBTC CHARTERED BANK PLC | 7.67 | 7.30 |
| IHS | IHS PLC | 2.37 | 2.26 |
| IKEJAHOTEL | IKEJA HOTEL PLC | 1.13 | 1.14 |
| INTBREW | INTERNATIONAL BREWRIES PLC | 13.69 | 13.19 |
| JAPAULOIL | JAPAUL OIL & MARINE SERVICES PLC | .60 | .62 |
| JOHNHOLT | JOHNHOLT PLC | 5.32 | 5.32 |
| JBERGER | JULIUS BERGER PLC | 31.00 | 31.00 |
| LASACO | LASACO INSURANCE PLC | .50 | .50 |
| LEARNAFRCA | LEARN AFRICA PLC | 2.11 | 2.01 |
| LINKASSURE | LINKAGE ASSURANCE PLC | .50 | .50 |
| LIVESTOCK | LIVESTOCK FEEDS | 1.49 | 1.56 |
| MANSARD | MANSARD INSURANCE PLC | 1.85 | 1.77 |
| MAYBAKER | MAY & BAKER NIGERIA PLC | 1.75 | 1.71 |
| MOBIL | MOBIL OIL NIG. PLC | 115.00 | 115.00 |
| MRS | MRS OIL NIGERIA PLC | 30.68 | 30.68 |
| MBENEFT | MUTUAL BENEFIT ASSURANCE PLC | .50 | .50 |
| NEM | N.E.M INSURANCE CO. PLC | .56 | .57 |
| NAHCO | NATIONAL AVIATION HANDLING COMPANY PLC | 6.00 | 6.00 |
| NASCON | NATIONAL SALT COMPANY PLC | 6.20 | 6.02 |
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICALS | 1.43 | 1.43 |
| NESTLE | NESTLE FOODS PLC | 625.00 | 625.00 |
| NEWGOLD | NEWGOLD EXCHANGE TRADED FUND | 2,708.00 | 2,706.00 |
| NIGERINS | NIGER INSURANCE CO. PLC | .50 | .50 |
| BAGCO | NIGERIAN BAGS MANUFACTURING COMPANY PLC | 1.79 | 1.71 |
| NB | NIGERIAN BREWERIES PLC | 141.00 | 142.00 |
| NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | 20.41 | 20.41 |
| OANDO | OANDO PLC | 12.80 | 12.50 |
| OMATEK | OMATEK VENTURES PLC | .50 | .50 |
| PZ | P.Z. INDUSTRIES PLC | 25.02 | 25.02 |
| PORTPAINT | PORTLAND PAINTS AND PRODUCTS NIG. PLC | 3.29 | 3.29 |
| PRESCO | PRESCO PLC | 15.00 | 14.98 |
| PRESTIGE | PRESTIGE ASSURANCE CO. PLC | .50 | .50 |
| RTBRISCOE | R.T BRISCOE NIGERIA | 1.77 | 1.77 |
| REDSTAREX | RED STAR EXPRESS PLC | 3.07 | 3.30 |
| REGALINS | REGENCY ALLIANCE INSURANCE COMPANY PLC | .50 | .50 |
| RESORTSAL | RESORT SAVINGS AND LOANS PLC | .50 | .50 |
| ROYALEX | ROYAL EXCHANGE ASSURANCE | .57 | .57 |
| SKYEBANK | SKYE BANK PLC | 3.86 | 4.05 |
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | .50 | .50 |
| STACO | STANDARD TRUST ASSURANCE PLC | .50 | .50 |
| STERLNBANK | STERLING BANK PLC | 1.98 | 2.00 |
| OKOMUOIL | THE OKOMU OIL PALM | 35.70 | 35.70 |
| TOTAL | TOTALFINAELF NIGERIA PLC | 130.00 | 130.00 |
| TRANSCORP | TRANSNATIONAL CORPORATION OF NIG PLC | 1.19 | 1.14 |
| UACN | U A C NIGERIA PLC | 40.52 | 40.50 |
| UAC-PROP | UAC PROPERTY DEVELOPMENT CO. PLC | 11.00 | 11.00 |
| UNILEVER | UNILEVER NIGERIA PLC | 43.00 | 43.00 |
| UBN | UNION BANK OF NIGERIA | 8.50 | 8.01 |
| UBA | UNITED BANK FOR AFRICA | 5.42 | 5.50 |
| UNITYBNK | UNITY BANK PLC | .52 | .54 |
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | .50 | .50 |
| UPL | UNIVERSITY PRESS PLC | 3.91 | 4.10 |
| UTC | UTC NIGERIA PLC | .74 | .76 |
| VITAFOAM | VITAFOAM NIGERIA PLC | 3.51 | 3.52 |
| WEMABANK | WEMA BANK | .52 | .52 |
| WAPCO | WEST AFRICAN PORTLAND CEMENT | 58.00 | 57.50 |
| WAPIC | WEST AFRICAN PROVINCIAL INSURANCE PLC | .60 | .60 |
| ZENITHBANK | ZENITH INTERNATIONAL BANK PLC | 18.40 | 18.35 |
News, Sports, Events, Lifestyle,health tips, Inspiration,business ideas.BUY eBOOK at a discount.
Sunday, 14 October 2012
Share Price List for Oct 12, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment