Symbol | Security | Opening Price | Closing Price | |||||||
---|---|---|---|---|---|---|---|---|---|---|
7UP | 7-UP BOTTLING PLC | 39.00 | 39.00 | |||||||
AGLEVENT | A.G.LEVENTIS(NIGERIA) PLC | 1.50 | 1.50 | |||||||
ACADEMY | ACADEMY PRESS PLC | 3.10 | 3.41 | |||||||
ACCESS | ACCESS BANK OF NIGERIA PLC | 9.01 | 9.10 | |||||||
ADSWITCH | ADSWITCH PLC | 1.63 | 1.63 | |||||||
AFRINSURE | AFRICAN ALLIANCE INSURANCE COMPANY PLC | .50 | .50 | |||||||
AIICO | AIICO INSURANCE PLC | .80 | .72 | |||||||
AIRSERVICE | AIRLINE SERVICES AND LOGISTICS PLC | 2.37 | 2.48 | |||||||
ARBICO | ARBICO PLC | 8.49 | 8.91 | |||||||
ASHAKACEM | ASHAKA CEMENT | 19.50 | 19.00 | |||||||
ABCTRANS | ASSOCIATED BUS COMPANY PLC | .50 | .50 | |||||||
NCR | AT & T GLOBAL INFORMATION SOLUTIONS PLC | 13.77 | 13.77 | |||||||
BOCGAS | B.O.C GASES NIGERIA PLC | 5.69 | 5.69 | |||||||
BECOPETRO | BECO PETROLEUM PRODUCT PLC | .50 | .50 | |||||||
BERGER | BERGER PAINTS NIGERIA PLC | 8.01 | 8.01 | |||||||
BETAGLAS | BETA GLASS COMPANY (NIG) PLC | 9.53 | 9.53 | |||||||
CILEASING | C & I LEASING PLC | .50 | .50 | |||||||
CADBURY | CADBURY PLC | 30.00 | 30.00 | |||||||
CAP | CAP PLC | 27.55 | 27.00 | |||||||
CCNN | CEMENT COMPANY OF NORTHERN NIGERIA | 6.55 | 6.79 | |||||||
CHAMPION | CHAMPION BREWERIES | 3.80 | 3.99 | |||||||
CONOIL | CONOIL PLC | 20.79 | 20.79 | |||||||
CONTINSURE | CONTINENTAL REINSURANCE PLC | .88 | .91 | |||||||
COURTVILLE | COURTVILLE INVESTMENTS PLC | .50 | .50 | |||||||
CUSTODYINS | CUSTODIAN AND ALLIED INSURANCE PLC | 1.47 | 1.50 | |||||||
CUTIX | CUTIX PLC | 1.24 | 1.24 | |||||||
DAARCOMM | DAAR COMMUNICATIONS PLC | .50 | .50 | |||||||
DANGCEM | DANGOTE CEMENT PLC | 118.50 | 118.50 | |||||||
DANGFLOUR | DANGOTE FLOUR MILLS PLC | 8.20 | 8.20 | |||||||
DANGSUGAR | DANGOTE SUGAR REFINERY PLC | 6.12 | 5.60 | |||||||
DIAMONDBNK | DIAMOND BANK PLC | 4.79 | 4.32 | |||||||
DNMEYER | DN MEYER PLC | 2.01 | 2.21 | |||||||
ETI | ECOBANK TRANSNATIONAL INCORPORATED | 11.95 | 12.54 | |||||||
EQUITYASUR | EQUITY ASSURANCE PLC | .50 | .50 | |||||||
ETERNA | ETERNA PLC | 2.28 | 2.23 | |||||||
EVANSMED | EVANS MEDICAL PLC | 1.36 | 1.36 | |||||||
FIDELITYBK | FIDELITY BANK PLC | 2.34 | 2.32 | |||||||
FIDSON | FIDSON HEALTHCARE PLC | 1.30 | 1.20 | |||||||
FIRSTBANK | FIRST BANK OF NIGERIA PLC | 17.00 | 16.99 | |||||||
FCMB | FIRST CITY MONUMENT BANK | 3.62 | 3.62 | |||||||
FLOURMILL | FLOUR MILLS PLC | 65.00 | 66.00 | |||||||
FO | FORTE OIL PLC | 10.20 | 10.20 | |||||||
GLAXOSMITH | GLAXO SMITHKLINE CONSUMER NIG. PLC | 39.00 | 38.50 | |||||||
GUARANTY | GUARANTY TRUST BANK | 20.50 | 20.28 | |||||||
GUINNESS | GUINNESS NIGERIA PLC | 281.60 | 281.00 | |||||||
HONYFLOUR | HONEYWELL FLOUR MILL PLC | 2.68 | 2.60 | |||||||
IBTC | IBTC CHARTERED BANK PLC | 7.30 | 7.30 | |||||||
IHS | IHS PLC | 2.26 | 2.25 | |||||||
IKEJAHOTEL | IKEJA HOTEL PLC | 1.14 | 1.14 | |||||||
INTBREW | INTERNATIONAL BREWRIES PLC | 13.19 | 14.00 | |||||||
JAPAULOIL | JAPAUL OIL & MARINE SERVICES PLC | .62 | .60 | |||||||
JBERGER | JULIUS BERGER PLC | 31.00 | 31.00 | |||||||
LAWUNION | LAW UNION & ROCK INSURANCE (NIG.) PLC | .50 | .50 | |||||||
LEARNAFRCA | LEARN AFRICA PLC | 2.01 | 2.01 | |||||||
LINKASSURE | LINKAGE ASSURANCE PLC | .50 | .50 | |||||||
LIVESTOCK | LIVESTOCK FEEDS | 1.56 | 1.63 | |||||||
MANSARD | MANSARD INSURANCE PLC | 1.77 | 1.85 | |||||||
MAYBAKER | MAY & BAKER NIGERIA PLC | 1.71 | 1.79 | |||||||
MOBIL | MOBIL OIL NIG. PLC | 115.00 | 115.00 | |||||||
MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | 1.05 | 1.00 | |||||||
MBENEFT | MUTUAL BENEFIT ASSURANCE PLC | .50 | .50 | |||||||
NEM | N.E.M INSURANCE CO. PLC | .57 | .55 | |||||||
NAHCO | NATIONAL AVIATION HANDLING COMPANY PLC | 6.00 | 6.00 | |||||||
NASCON | NATIONAL SALT COMPANY PLC | 6.02 | 5.95 | |||||||
NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICALS | 1.43 | 1.36 | |||||||
NESTLE | NESTLE FOODS PLC | 625.00 | 625.00 | |||||||
NEWGOLD | NEWGOLD EXCHANGE TRADED FUND | 2,706.00 | 2,702.00 | |||||||
NIGERINS | NIGER INSURANCE CO. PLC | .50 | .50 | |||||||
BAGCO | NIGERIAN BAGS MANUFACTURING COMPANY PLC | 1.71 | 1.70 | |||||||
NB | NIGERIAN BREWERIES PLC | 142.00 | 135.00 | |||||||
NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | 20.41 | 20.41 | |||||||
OANDO | OANDO PLC | 12.50 | 12.40 | |||||||
PZ | P.Z. INDUSTRIES PLC | 25.02 | 25.02 | |||||||
PORTPAINT | PORTLAND PAINTS AND PRODUCTS NIG. PLC | 3.29 | 3.29 | |||||||
PRESCO | PRESCO PLC | 14.98 | 14.98 | |||||||
PRESTIGE | PRESTIGE ASSURANCE CO. PLC | .50 | .51 | |||||||
RTBRISCOE | R.T BRISCOE NIGERIA | 1.77 | 1.85 | |||||||
REDSTAREX | RED STAR EXPRESS PLC | 3.30 | 3.11 | |||||||
RESORTSAL | RESORT SAVINGS AND LOANS PLC | .50 | .50 | |||||||
ROYALEX | ROYAL EXCHANGE ASSURANCE | .57 | .57 | |||||||
SKYEBANK | SKYE BANK PLC | 4.05 | 4.25 | |||||||
SMURFIT | SMART PRODUCTS NIGERIA PLC | 1.48 | 1.48 | |||||||
STERLNBANK | STERLING BANK PLC | 2.00 | 2.20 | |||||||
TANTALIZER | TANTALIZER PLC | .50 | .50 | |||||||
OKOMUOIL | THE OKOMU OIL PALM | 35.70 | 35.05 | |||||||
TOTAL | TOTALFINAELF NIGERIA PLC | 130.00 | 130.00 | |||||||
TOURIST | TOURIST COMPANY OF NIGERIA PLC | 4.53 | 4.53 | |||||||
TRANSCORP | TRANSNATIONAL CORPORATION OF NIG PLC | 1.14 | 1.18 | |||||||
UACN | U A C NIGERIA PLC | 40.50 | 41.90 | |||||||
UAC-PROP | UAC PROPERTY DEVELOPMENT CO. PLC | 11.00 | 10.92 | |||||||
UNILEVER | UNILEVER NIGERIA PLC | 43.00 | 42.60 | |||||||
UBN | UNION BANK OF NIGERIA | 8.01 | 7.57 | |||||||
UBA | UNITED BANK FOR AFRICA | 5.50 | 5.65 | |||||||
UNITYBNK | UNITY BANK PLC | .54 | .56 | |||||||
UPL | UNIVERSITY PRESS PLC | 4.10 | 4.30 | |||||||
UTC | UTC NIGERIA PLC | .76 | .75 | |||||||
VITAFOAM | VITAFOAM NIGERIA PLC | 3.52 | 3.52 | |||||||
VONO | VONO PRODUCTS PLC | 2.88 | 2.88 | |||||||
WEMABANK | WEMA BANK | .52 | .54 | |||||||
WAPCO | WEST AFRICAN PORTLAND CEMENT | 57.50 | 57.50 | |||||||
WAPIC | WEST AFRICAN PROVINCIAL INSURANCE PLC | .60 | .57 | |||||||
ZENITHBANK | ZENITH INTERNATIONAL BANK PLC | 18.35 | 18.00 |
News, Sports, Events, Lifestyle,health tips, Inspiration,business ideas.BUY eBOOK at a discount.
Monday, 15 October 2012
DAILY SHERE PRICE Oct 15, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment